Bartley Vue
Developer: Wee Hur (Bartley) Pte Ltd
Developer License No: C1397
UEN No: 202002895G
Mukim Lot: 10613W MK 24 Jalan Bunga Rampai
Expected TOP: 13 July 2026
Expected CSC: 13 July 2029
No. of Rooms | Unit Type | No. of Units | Size (sq m) | No. of Shares | Price From | Est. Monthly Maintenance Fee |
2 Bedroom | 2a | 13 | 61 | 6 | TBA | $480 |
2 Bedroom Penthouse | 2a-P | 1 | 74 | 6 | TBA | $480 |
2 Bedroom Premium | 2b | 27 | 68 | 6 | TBA | $480 |
2 Bedroom Premium Penthouse | 2b-P | 2 | 80 | 6 | TBA | $480 |
2 Bedroom Premium a | 2c | 13 | 68 | 6 | TBA | $480 |
2 Bedroom Premium a Penthouse | 2c-P | 1 | 79 | 6 | TBA | $480 |
3 Bedroom | 3a | 13 | 88 | 6 | TBA | $480 |
3 Bedroom Penthouse | 3a-P | 1 | 101 | 6 | TBA | $480 |
3 Bedroom Premium 1 | 3b | 13 | 97 | 6 | TBA | $480 |
3 Bedroom Premium 1 Penthouse | 3b-P | 1 | 117 | 6 | TBA | $480 |
3 Bedroom Premium 2 | 3c | 14 | 99 | 6 | TBA | $480 |
3 Bedroom Premium 2 Penthouse | 3c-P | 1 | 118 | 6 | TBA | $480 |
4 Bedroom + Study | 4a | 14 | 126 | 7 | TBA | $560 |
4 Bedroom + Study Penthouse | 4a-P | 1 | 143 | 7 | TBA | $560 |
Book An Appointment to view Bartley Vue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bartley Vue Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Bartley Vue
Developer: Wee Hur (Bartley) Pte Ltd
Developer License No: C1397
UEN No: 202002895G
Mukim Lot: 10613W MK 24 Jalan Bunga Rampai
Expected TOP: 13 July 2026
Expected CSC: 13 July 2029